Measurements - Stone Crop Coat
Garment measurements
Stone Crop Coat
| CM | S | M | L | XL |
|---|---|---|---|---|
| Shoulders | 52–54 | 53–55 | 57–59 | 58–60 |
| Bust | 53–55 | 58–60 | 61–63 | 61–63 |
| Hem | 54–56 | 56–58 | 59–61 | 59–61 |
| Sleeve | 57–59 | 59–61 | 61–63 | 62–64 |
| Length | 57–59 | 59–61 | 60–62 | 61–63 |
Values in cm. The ranges indicate possible variations between garments of the same model.